Expiration
Instruments | Current Contract | Good Expiry | Upcoming Contract |
---|---|---|---|
CR1F / USOIL | JUN 2023 | 15 JUN 2023 | JULY 2023 |
BR1F / UKOIL | JUN 2023 | 27 JUN 2023 | JULY 2023 |
Instruments | Current Contract | Good Expiry | Upcoming Contract |
---|---|---|---|
DOWf | Mar 2023 | 15 Jun 2023 | Jul 2023 |
SPXf | Mar 2023 | 15 Jun 2023 | Jul 2023 |
NASf | Mar 2023 | 15 Jun 2023 | Jul 2023 |
DAXf | Mar 2023 | 14 Jun 2023 | Jul 2023 |
Instruments | Current Contract | Good Expiry | Upcoming Contract |
---|---|---|---|
GOLFS.1 | JUN 2023 | 24 JULY 2023 | August 2023 |
faq's
How do I start trading?
To start trading, simply register on our platform, fund your account, and explore our tight spreads with rapid execution.
What trading instruments do you offer
We offer Forex, Stock Indices, Commodities, and Shares trading.
What account types are available?
Choose from Classic , Pro, Ultra and Islamic accounts based on your Trading Preferences.
What makes Shenzhou Capital unique?
Our transparent pricing, diverse trading instruments, and commitment to trader success set us apart.
payments
Secure & Fast Payment Process Systems?